Incredible tools to save time and increase conversions
Reduce months of work adding products to just hours.
Let users search with TCG and Board Game data.
Auto-price your products based on your direct competitors.
Frontend and backend tools to buyback TCG singles from your customers.
If you're switching from BinderPOS or Crystal Commerce we can work with you. Current BinderPOS customers can try all Storepass software without changing or adjusting any settings. We'll give you a live preview of your website, buylist, and other features before you commit to anything.
Feature | Storepass | BinderPOS | Crystal Commerce |
---|---|---|---|
Usage requirement | Integrates with stores using Shopify, BigCommerce, or other popular eCommerce platforms | Integrates with stores using Shopify | Store commits to using Crystal Commerce platform |
Basic fee structure | 0% commission. Price depends on features selected | 2% commission on all online sales channels + $100 or $150 monthly fee based on tier | 2.5% transaction fee on online sales + $99 monthly fee |
Modularity of solution | You can choose and pay for the features you want | You can choose not to use a feature but it will not reduce fees | All or nothing |
Product catalog | Magic: The Gathering, Pokemon, One Piece, Yu-Gi-Oh!, Digimon, Dragon Ball Super, Flesh and Blood, Cardfight!! Vanguard, Weiss Schwarz, Board Games | Magic: The Gathering, Pokemon, Yu-Gi-Oh!, Dragon Ball Super, Flesh and Blood | Magic: The Gathering, Pokemon, Yu-Gi-Oh!, miniatures, RPGs, action figures, plushies, video games, comics, accessories, and supplies |
Access to market price data | TCG market prices available for TCGPlayer and board game prices available for 50+ stores across US/CAN/UK/AUS | TCG market prices based on TCGPlayer | Market prices based on sold products within the Crystal Commerce network |
Bulk editing | Advanced bulk editing options available for inventory pricing, quantities, variants, title and image format, tags, descriptions, and more | Not available | Available for bulk editing inventory pricing, quantities, and tags |
Data driven upsell | Create advanced upsell opportunities based on card type, set, color, character, board game designer, publisher, mechanic, and more | Not available | Not available |
Buylist | Connected to the same product data and your store in the same way to ensure reliable connections | Separated data system divergent from store | Integrated into the retail system |
Access to extensive app library | Available through app marketplaces provided by your eCommerce platform (e.g. Shopify, BigCommerce) | Available through Shopify app store | None |
Sales channels integrations | Not available yet | Available | Available |
Event management | Not available yet | Available | Widget for displaying event info |
Join the retailers transforming their business through storepass.